Affiliate programs without a website
Promote through social, video, and email, no blog required.
You do not need a website to do affiliate marketing. Plenty of programs allow promotion through YouTube, TikTok, Instagram, a newsletter, or a community, as long as you disclose the link. These are the programs that work best without a blog.
How to promote affiliate links without a website
The link goes in your video description, your bio, your newsletter, or your community, not on a web page you own. The best niches for this are ones people research on social and video: VPNs, AI tools, crypto, finance apps, and ecommerce. Always add a clear disclosure such as the hashtag ad.
Programs that work well without a website
| Program | Commission | Cookie | Network | Category |
|---|---|---|---|---|
| Amazon Associates | up to 10% per category | 24 hours | Amazon Associates | Ecommerce |
| Bilt Rewards | $50 per approval | 30 days | Impact | Finance |
| Bybit | Up to 50% fees | Crypto | ||
| Coinbase | 50% of trading fees | 30 days | Impact.com | Crypto |
| Colossyan | 25% to 50% recurring | 90 days | In house | AI Tools |
| Copy.ai | 45% recurring | 60 days | PartnerStack | AI Tools |
| Credit Karma | $2 to $50 per signup | 30 days | Impact | Finance |
| CyberGhost VPN | up to 100% of the first payment | 45 days | FlexOffers | VPN |
| Descript | ~15% per sale | 60 days | PartnerStack | AI Tools |
| ElevenLabs | 20% recurring (12 months) | 30 days | In house | AI Tools |
| Empower | $50 to $100 per signup | 60 days | FlexOffers | Finance |
| ExpressVPN | $13 to $36 flat | 30 days | In house | VPN |
| FreeTTS | 30% recurring | 60 days | In house (Creem) | AI Tools |
| FreshBooks | $10 per lead, up to $200 per sale | 120 days | ShareASale | Finance |
| Fundrise | $15 to $50 per funded account | 30 days | Impact | Finance |
| HeyGen | 20% recurring | 30 days | Rewardful | AI Tools |
| IPVanish | up to 50% per sale | 45 days | CJ Affiliate | VPN |
| Jasper AI | 25 to 30% recurring (12mo) | 30 days | PartnerStack | AI Tools |
| Kraken | Up to 50% fees | 30 days | Impact / Direct | Crypto |
| LeadsMarket | Up to 80% revshare | Session only | In house (LeadsMarket) | Finance |
| Ledger | Up to 10% | 30 days | PartnerStack | Crypto |
| M1 Finance | $15 to $100 per funded account | 45 days | Impact | Finance |
| Midjourney | see review | N/A | AI Tools | |
| Murf AI | 20% recurring for 24 months | 90 days | PartnerStack | AI Tools |
What to watch for
Two things. First, some programs require a website at signup, so read the terms or pick a network like Impact or PartnerStack that approves social first creators. Second, branded keyword bidding and spammy posting get commissions clawed back, so keep promotion honest. Estimate earnings for any program with the earnings calculator.