Best lifetime and recurring commission affiliate programs 2026
Programs that keep paying every month a customer stays, ranked by cookie length.
Recurring commission is where affiliate income compounds. These programs pay you again and again for the same referral, for as long as the customer keeps paying.
The programs, compared
| Program | Commission | Cookie | Network | Two tier |
|---|---|---|---|---|
| MailerLite | 30% recurring | lifetime | In house | No |
| Mangools | 35% recurring | lifetime | In house | No |
| Moosend | 30% to 40% recurring | lifetime | In house | No |
| Systeme.io | 40% recurring + 5% lifetime tier 2 | Lifetime | In house | 5% lifetime |
| TorGuard | 30% recurring | lifetime | Impact | No |
| AWeber | 30% to 50% recurring | 365 days | In house | No |
| SpyFu | 40% recurring | 365 days | In house | No |
| HubSpot | 30% recurring for up to one year | 180 days | Impact | No |
| Notion | 50% recurring for the first year | 180 days | PartnerStack | No |
| GetResponse | 33% recurring OR $100 | 120 days | Own platform | Yes, $10/sale |
| SE Ranking | 30% recurring | 120 days | In house | No |
| ActiveCampaign | 30% recurring | 90 days | PartnerStack | No |
| ChartScout | 25% recurring | 90 days | In house | 35% |
| Cloudways | up to $125, or $30 plus 7% lifetime | 90 days | In house | 10% |
| ConvertKit | 30% recurring | 90 days | Impact (A) | No |
| Leadpages | 30% recurring (up to 50%) | 90 days | PartnerStack | No |
| Murf AI | 20% recurring for 24 months | 90 days | PartnerStack | No |
| Notion AI | 50% recurring for the first year | 90 days | PartnerStack | No |
| Sellfy | 25% to 40% recurring | 90 days | Admitad | No |
| Spocket | 20% to 30% recurring | 90 days | In house | No |
| Synthesia | 25% recurring (12mo) | 90 days | Post Affiliate Pro | No |
| Thinkific | 30% recurring | 90 days | PartnerStack | No |
| Webflow | 50% recurring | 90 days | PartnerStack | No |
| Beehiiv | 50 to 60% recurring | 60 days | No | |
| Copy.ai | 45% recurring | 60 days | PartnerStack | No |
| Frase | 30% recurring | 60 days | PartnerStack | No |
| FreeTTS | 30% recurring | 60 days | In house (Creem) | No |
| Jotform | 30% recurring | 60 days | In house | No |
| Omnisend | 20% recurring | 60 days | Impact | No |
| SendOwl | 20% recurring (12 mo) | 60 days | In house (SendOwl) | 10% |
| Surfer SEO | 25% recurring | 60 days | PartnerStack (A) | No |
| Wenap | 20% recurring | 60 days | Rewardful | No |
| Writesonic | 30% recurring | 60 days | In house | No |
| Builderall | 100% first month + 30% recurring | 30 days | In house | 30% |
| ClickFunnels | 30 to 40% recurring | 30 days | In house | 5% |
| ClickUp | $25 per signup, up to 25% recurring | 30 days | PartnerStack | No |
| DigitalOcean | 10% recurring | 30 days | CJ Affiliate | No |
| ElevenLabs | 20% recurring (12 months) | 30 days | In house | No |
| Framer | 50% recurring for 12 months | 30 days | In house | No |
| Groove.cm | 20% recurring | 30 days | In house (Groove) | 10% (on referred affiliates) |
| HeyGen | 20% recurring | 30 days | Rewardful | No |
| Jasper AI | 25 to 30% recurring (12mo) | 30 days | PartnerStack | No |
| Kajabi | 30% recurring | 30 days | In house (PayPal) | No |
| MarketMuse | 20% recurring | 30 days | PartnerStack | No |
| PixVerse | 30% recurring (12 months) | 30 days | In house | 5% lifetime |
| Podia | 20% recurring | 30 days | In house (PayPal) | No |
| ProtonVPN | 100% first month + 30% recurring | 30 days | In house | 10% |
| SamCart | 40% recurring | 30 days | Impact | No |
| Serpstat | up to 30% recurring | 30 days | In house | No |
| Teachable | 30% recurring | 30 days | In house (PayPal) | No |
| Ubersuggest | 10% recurring | 30 days | Commission Junction | No |
How to choose
Sort on what matters to your audience. For subscription products, a recurring commission beats a one time bounty over the life of a customer, even when the headline rate looks smaller. A longer cookie captures more of the slow decisions buyers make. Run the numbers on any program with the earnings calculator, and compare every program in the directory in the comparison engine.
FAQ
How were these programs selected?
Every program here is verified in our directory with checked commission, cookie, and network data, updated every 30 to 60 days. They are ranked by cookie length, with the longest windows first.
Do these programs pay recurring commission?
Many do. Recurring programs keep paying every month a customer stays, which usually beats a one time bounty over time. The table shows the commission type for each.
Where can I compare more programs?
Use the commission comparison engine to filter all of our verified programs by category, cookie, network, and two tier status.