Software Affiliate Programs With Recurring Revenue: The 2026 Table
Every recurring software deal we track, in one ranked table computed from live data, plus the two contract terms that decide whether recurring is real.
Published July 24, 2026 · Table regenerates from the directory on every build
62 of the 157 programs in this directory pay recurring commission on software subscriptions, and 14 of them carry our top trust layer grade of A. The table below is the full set: commission, cookie window, and grade, ranked by the strength of the terms and rebuilt from live data every time this page deploys, so it cannot go stale the way a hand-written 2026 listicle does.
The full recurring software table, ranked
Ranked by trust layer grade (our editorial read of the terms), then alphabetically. Every name links to the live listing where the terms are re-verified on a rolling basis and every change is logged publicly.
| Program | Category | Recurring commission | Cookie | Grade |
|---|---|---|---|---|
| Aiso | AI Tools | 20% recurring for 12 months | 90 days | A |
| Builderall | SaaS | 100% first month + 30% recurring | 30 days | A |
| ChartScout | SaaS | 25% recurring | 90 days | A |
| Copy.ai | AI Tools | 45% recurring | 60 days | A |
| DigitalOcean | Hosting | 10% recurring | 30 days | A |
| Frase | SEO Tools | 30% recurring | 60 days | A |
| Mangools | SEO Tools | 35% recurring | lifetime | A |
| Omnisend | Email Marketing | 20% recurring | 60 days | A |
| Podia | Creator Economy | 20% recurring | 30 days | A |
| PrismClip | AI Tools | 20% recurring for 24 months | 30 days | A |
| SalesCrunch CRM | SaaS | 40% recurring for 60 payments | 90 days | A |
| SendOwl | SaaS | 20% recurring (12 mo) | 60 days | A |
| SpyFu | SEO Tools | 40% recurring | 365 days | A |
| Surfer SEO | SEO Tools | 25% recurring | 60 days | A |
| ActiveCampaign | Email Marketing | 30% recurring | 90 days | B+ |
| ClickUp | Productivity | $25 per signup, up to 25% recurring | 30 days | B+ |
| Cloudways | Hosting | up to $125, or $30 plus 7% lifetime | 90 days | B+ |
| Flick | SaaS | 20% recurring | 90 days | B+ |
| Framer | Design | 50% recurring for 12 months | 30 days | B+ |
| FreeTTS | AI Tools | 30% recurring | 60 days | B+ |
| GetResponse | Email Marketing | 33% recurring OR $100 | 120 days | B+ |
| Jasper AI | AI Tools | 25 to 30% recurring (12mo) | 30 days | B+ |
| Jotform | Productivity | 30% recurring | 60 days | B+ |
| MailerLite | Email Marketing | 30% recurring | lifetime | B+ |
| Make (Integromat) | SaaS | 35% recurring for 12 months | 90 days | B+ |
| Murf AI | AI Tools | 20% recurring for 24 months | 90 days | B+ |
| Speak.ai | AI Tools | 25% recurring | 60 days | B+ |
| Synthesia | AI Tools | 25% recurring (12mo) | 90 days | B+ |
| Colossyan | AI Tools | 25% to 50% recurring | 90 days | B |
| ConvertKit | Email Marketing | 30% recurring | 90 days | B |
| Groove.cm | SaaS | 20% recurring | 30 days | B |
| HeyGen | AI Tools | 20% recurring | 30 days | B |
| hide.me | VPN | 30% recurring (lifetime revshare) | 45 days | B |
| Notion | Productivity | 50% recurring for the first year | 180 days | B |
| ProtonVPN | VPN | 100% first month + 30% recurring | 30 days | B |
| PureVPN | VPN | 100% first month or 40%, +35% recurring | 90 days | B |
| Reclaim.ai | Productivity | up to 40% recurring for 12 months | 90 days | B |
| Refersion | SaaS | up to 20% recurring | 30 days | B |
| SamCart | SaaS | 40% recurring | 30 days | B |
| SE Ranking | SEO Tools | 30% recurring | 120 days | B |
| Sellfy | Ecommerce | 25% to 40% recurring | 90 days | B |
| Spocket | Ecommerce | 20% to 30% recurring | 90 days | B |
| Systeme.io | SaaS | 40% recurring + 5% lifetime tier 2 | Lifetime | B |
| TorGuard | VPN | 30% recurring | lifetime | B |
| Writesonic | AI Tools | 30% recurring | 60 days | B |
| AWeber | Email Marketing | 30% to 50% recurring | 365 days | C |
| Beehiiv | Creator Economy | 50 to 60% recurring | 60 days | C |
| ClickFunnels | SaaS | 30 to 40% recurring | 30 days | C |
| ElevenLabs | AI Tools | 20% recurring (12 months) | 30 days | C |
| GoHighLevel | SaaS | 40% recurring | 30 days | C |
| HubSpot | Productivity | 30% recurring for up to one year | 180 days | C |
| Kajabi | Creator Economy | 30% recurring | 30 days | C |
| Leadpages | SaaS | 30% recurring (up to 50%) | 90 days | C |
| MarketMuse | SEO Tools | 20% recurring | 30 days | C |
| Moosend | Email Marketing | 30% to 40% recurring | lifetime | C |
| Notion AI | AI Tools | 50% recurring for the first year | 90 days | C |
| PixVerse | AI Tools | 30% recurring (12 months) | 30 days | C |
| Serpstat | SEO Tools | up to 30% recurring | 30 days | C |
| Ubersuggest | SEO Tools | 10% recurring | 30 days | C |
| UpPromote | Ecommerce | up to 20% recurring lifetime | 60 days | C |
| Webflow | SaaS | 50% recurring | 90 days | C |
| Swooni | SaaS | 25% to 50% recurring (tiered by referral volume) | Code-based | ungraded |
How to read this table like someone who has been burned
Check for the cap first. The single most expensive misread in recurring programs is treating a 12 month cap as a lifetime stream. A 50% rate capped at one year on a $50 product tops out at $300 per customer; an uncapped 25% on the same product passes it during year two and keeps going. Wherever the commission column says a month count, price the ceiling, not the percentage.
Then check the cookie against your content. Recurring programs cluster around software with real deliberation cycles: trials, team decisions, migrations. A 30 day cookie fits a reader who converts inside a month; tutorials that get acted on next quarter earn more under the 90 and 120 day windows in the table. The full distribution and what deviations from 30 days signal is in our cookie duration data.
Then judge the platform it pays through. A recurring stream is a multi-year relationship with whoever holds the money. The same deal is worth more on a network with a published payment schedule and a low threshold than on one that pays when the advertiser feels settled. Our documented comparison of exactly that is in the most reliable affiliate networks of 2026.
Where the strong deals concentrate
Three patterns show up in the table year after year. SEO tools pay the most consistently uncapped rates, because their customers measure the product's value monthly and stay for years; Frase at 30% uncapped and SpyFu at 40% are the shape of the category. Email marketing is the stickiest underlying product in software, which is why ActiveCampaign and ConvertKit can afford 30% forever. And AI tools pay the biggest headline numbers with the least stability, generous terms funded by a land grab, which is why the AI tools ranking gets its own page and its own warnings.
The quiet standouts are the two-tier recurring deals, where you also earn a slice of the affiliates you recruit: Systeme.io pays 40% recurring plus 5% lifetime on the second tier. Every two-tier program we track is on the two-tier page, and the stacking math lives in the income projector.
The honest counterargument
Recurring is not automatically better. If the product churns fast, a recurring rate is a one time payment with extra steps. If you need cash flow this quarter, a $200 hosting bounty today beats $15 a month arriving slowly. And every recurring stream carries counterparty risk: the program can cap, cut, or cancel the deal, sometimes with zero notice, and your income changes with it. The defense is structural: hold bounty and recurring deals side by side, and watch terms instead of assuming them. The break-even arithmetic is in recurring versus one-time commissions, and the documented history of programs cutting rates is in when programs cut commissions.
Methodology
The table is computed at build time from the affiliatejob directory: every program flagged recurring across the software categories (SaaS, AI tools, SEO, email marketing, productivity, design, hosting, security, VPN, ecommerce, creator economy), currently 62 of 157 tracked programs. Commissions and cookies are as each program documents them, re-verified on a rolling basis; grades are the trust layer described in the methodology. Nothing here is sponsored and no placement changes a grade.