How you get paid · 92 programs
Affiliate programs that pay through PayPal
PayPal is the most widely accepted way to receive affiliate commission and the one most in house programs default to. It is also the rail with the least visible cost, because PayPal takes its margin inside the currency conversion rather than as a fee. Every program below either states PayPal as a payout method itself or is paid through a network whose published terms include it.
On this page92Programs that state a method122 of 177 liveFrom network terms69
| Program | Commission | Payout method | Minimum | Schedule | Cookie | Verified |
|---|---|---|---|---|---|---|
| Copy.ai | 45% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 60 days | 2026-06-24 |
| Deel | $500 per qualified lead, $1,000 per new customer | PayPal or Stripe via PartnerStack | $25 | Monthly on the 13th via PartnerStack | 90 days | 2026-08-29 |
| Empower | $50 to $100 per signup | PayPal, check, ACH or wirevia FlexOffers | $25via FlexOffers | Net 60; Net 30 or Net 7 for top publishersvia FlexOffers | 60 days | 2026-06-24 |
| Envato | up to $120 or 30% per sale | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 60 days | 2026-06-21 |
| Epidemic Sound | up to 50% per subscription | PayPal, check, ACH or wirevia FlexOffers | $25via FlexOffers | Net 60; Net 30 or Net 7 for top publishersvia FlexOffers | 45 days | 2026-06-21 |
| Frase | 30% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 60 days | 2026-06-21 |
| Fundrise | $15 to $50 per funded account | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-21 |
| Keeper Security | 10% per sale | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 30 days | 2026-06-21 |
| Liquid Web | up to $1,500 per sale | Via Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 90 days | 2026-08-29 |
| Omnisend | 20% recurring (up to 24 months) | PayPal, bank transfer | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 60 days | 2026-07-30 |
| Podia | 20% recurring | PayPal | Not published | Not published | 30 days | 2026-06-24 |
| SalesCrunch CRM | 40% recurring for 60 payments | PayPal or Wise, paid by the programvia Rewardful | Set per program; default nonevia Rewardful | Set per program; prompted on the 1stvia Rewardful | 90 days | 2026-06-21 |
| Shopify | up to $150 per referral | Direct deposit or PayPal, USDvia Shopify Affiliate | $10via Shopify Affiliate | Every two weeks, or at a balance you setvia Shopify Affiliate | 30 days | 2026-08-11 |
| Surfer SEO | 25% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 60 days | 2026-06-20 |
| Wix | $100 per premium referral | Paid directly by Wix (USD), via the Impact program | $300 | Locks ~15 days after month end, pays ~16 days after lock | 30 days | 2026-08-11 |
| ActiveCampaign | 30% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-24 |
| Adobe Express | up to 85% of the first month | PayPal or bank transfervia Partnerize | Set per programvia Partnerize | Per program; runs every business dayvia Partnerize | 30 days | 2026-06-20 |
| Avira | 25% per sale | PayPal or bank transfervia Partnerize | Set per programvia Partnerize | Per program; runs every business dayvia Partnerize | 30 days | 2026-06-21 |
| Bluehost | $65 flat per sale | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 60 days | 2026-06-24 |
| ClickUp | $25 per signup, up to 25% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 30 days | 2026-06-21 |
| Coursera | 15% to 45% per sale | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-20 |
| FreeTTS | 30% recurring | PayPal | $100 | Monthly | 60 days | 2026-08-16 |
| InMotion Hosting | $50 to $200 per sale | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-21 |
| Jasper AI | 25 to 30% recurring (12mo) | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 30 days | 2026-06-21 |
| M1 Finance | $15 to $100 per funded account | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 45 days | 2026-06-21 |
| Murf AI | 20% recurring for 24 months | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-24 |
| Speak.ai | 25% recurring | PayPal or Wise, paid by the programvia Rewardful | Set per program; default nonevia Rewardful | Set per program; prompted on the 1stvia Rewardful | 60 days | 2026-06-21 |
| Squarespace | $100 to $200 per referral | PayPal, check, ACH or wirevia FlexOffers | $25via FlexOffers | Net 60; Net 30 or Net 7 for top publishersvia FlexOffers | 30 days | 2026-06-20 |
| Thinkific | 30% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-20 |
| Travelpayouts | up to 50% revenue share | PayPal, bank transfer or WebMoneyvia Travelpayouts | $50 PayPal, $400 bankvia Travelpayouts | 11th to 20th of the following monthvia Travelpayouts | 30 days | 2026-06-20 |
| Adobe Creative Cloud | 85% of the first month | PayPal or bank transfervia Partnerize | Set per programvia Partnerize | Per program; runs every business dayvia Partnerize | 30 days | 2026-06-22 |
| Brevo (Sendinblue) | 5 EUR per signup, 100 EUR per paying customer | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-22 |
| Colossyan | 25% recurring | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 90 days | 2026-06-22 |
| ConvertKit | 30% recurring | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 90 days | 2026-06-20 |
| Credit Karma | $2 to $50 per signup | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-24 |
| CyberGhost VPN | up to 100% of the first payment | PayPal, check, ACH or wirevia FlexOffers | $25via FlexOffers | Net 60; Net 30 or Net 7 for top publishersvia FlexOffers | 45 days | 2026-06-20 |
| Domestika | up to 40% per sale | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-21 |
| FreeCV | 40% per sale ($7.60) | PayPal | $100 | Monthly | 90 days | 2026-08-16 |
| HeyGen | 20% recurring | PayPal or Wise, paid by the programvia Rewardful | Set per program; default nonevia Rewardful | Set per program; prompted on the 1stvia Rewardful | 30 days | 2026-06-22 |
| Namecheap | 20% domains, 35% hosting and SSL | Impact or CJ payouts | $10 | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-08-05 |
| NordVPN | 40% / 30% | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-20 |
| Notion | 50% recurring for the first year | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 180 days | 2026-06-20 |
| PhotoAI | up to 50% per sale | PayPal or Wise, paid by the programvia Rewardful | Set per program; default nonevia Rewardful | Set per program; prompted on the 1stvia Rewardful | 30 days | 2026-06-22 |
| Printful | 10% for 12 months, plus $25 per Growth plan referral | PayPal | $25 | Monthly, or on request once the balance reaches $25 | 30 days | 2026-08-29 |
| QuickBooks | 10% per new subscription | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 45 days | 2026-06-20 |
| Reclaim.ai | up to 40% recurring for 12 months | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-21 |
| Robinhood | $5 to $50 per funded account | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-20 |
| SamCart | 40% recurring | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-22 |
| Semrush | $200 per sale + $10 per trial | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 120 days | 2026-06-22 |
| Skillshare | 40%, up to $67 per new customer | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-24 |
| Spocket | 20% recurring for life | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-07-29 |
| Teachable | 30% recurring | PayPal | Not published | Not published | 30 days | 2026-06-21 |
| TorGuard | 30% recurring | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | lifetime | 2026-06-24 |
| Udemy | up to 15% per sale | PayPal or bank transfervia Partnerize | Set per programvia Partnerize | Per program; runs every business dayvia Partnerize | 30 days | 2026-06-20 |
| Bilt Rewards | $50 per approval | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-21 |
| Descript | ~15% per sale | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 60 days | 2026-06-24 |
| GetYourGuide | 8% per booking | Bank transfer or PayPal via the partner dashboard | 0 | Not published | 31 days | 2026-06-24 |
| HubSpot | 30% recurring for up to one year | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 180 days | 2026-06-22 |
| Kajabi | 30% recurring | PayPal | Not published | Not published | 30 days | 2026-06-21 |
| Kaspersky | 20% to 50% per sale | PayPal, ACH or checkvia Rakuten Advertising | $50 per networkvia Rakuten Advertising | Monthly cycle, four runs a monthvia Rakuten Advertising | 30 days | 2026-06-21 |
| Leadpages | 30% recurring (up to 50%) | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-21 |
| LinkedIn Learning | $10 per trial, 35% per course | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-20 |
| MarketMuse | 20% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 30 days | 2026-06-21 |
| Notion AI | 50% recurring for the first year | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-20 |
| PixVerse | 30% to 35% recurring | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 90 days | 2026-06-24 |
| SoFi | $50 to $300 per funded account | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-20 |
| Webflow | 50% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-24 |
| Wenap | 20% recurring | PayPal or Wise, paid by the programvia Rewardful | Set per program; default nonevia Rewardful | Set per program; prompted on the 1stvia Rewardful | 60 days | 2026-06-21 |
| AdCreative.ai | 30% to 40% recurring for life | PayPal, Stripe or direct depositvia PartnerStack | None | Around the 13th, monthlyvia PartnerStack | Not published | 2026-07-29 |
| BrowserAct | 30% first order + 20% for the next 6 months | PayPal, bank transfer | $50 | Monthly | Not published | 2026-08-13 |
| Crush | 50% recurring for life | PayPal, Wise | $25 | Monthly, 30 day lock | 60 days | 2026-08-03 |
| Equibles | 30% of collected subscription revenue, for life | PayPal or Wise | $100 | Monthly, 30 day hold | 90 days | 2026-08-25 |
| EverWebinar | 40% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | Not published | 2026-07-25 |
| Genspark AI | 20% | PayPal | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-07-29 |
| Hugo Blox | 50% per sale, up to $120 | PayPal or bank, in USDvia Lemon Squeezy | Set per program; default nonevia Lemon Squeezy | 14th and 28thvia Lemon Squeezy | Not published | 2026-08-11 |
| Hygge Sheets | 10% per order | PayPal | Not published | Not published | 7 days | 2026-08-27 |
| JST Fulfill | 2% to 5% recurring on eligible order volume | PayPal, Stripe, Bank Transfer | Not published | On request, 30 days after an order clears | 60 days | 2026-09-09 |
| Kartra | 40% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | Not published | 2026-07-25 |
| LocalVeil Studio | 30% one-time | Lemon Squeezy | $10 | 14th and 28thvia Lemon Squeezy | 30 days | 2026-07-30 |
| Lovable | Up to $100 per referred subscriber | PayPal or bank transfervia Impact | $10via Impact | Monthly | Not published | 2026-07-29 |
| Mandorka | €9.50 per first Sprint purchase | PayPal or SEPA bank transfer, in EUR | €25 | Monthly by the 15th, after a 30 day validation hold | 30 days | 2026-09-02 |
| Marquorum | 30% recurring for life | PayPal | $50 | Monthly | Not published | 2026-07-29 |
| n8n | 30% recurring (12 months) | PayPal | EUR 100 | Around the 13th, monthlyvia PartnerStack | Not published | 2026-07-29 |
| Promizi | $75 per Featured+ brand referral, plus cash on referred shopping | Tremendous (gift cards, virtual Visa, PayPal, bank transfer) | Not published | Not published | 30 days | 2026-09-09 |
| ReelsBuilder AI | 30% recurring for the life of the customer | PayPal, Stripe, or wire | $50 | Monthly on the 1st, after the referral stays active 31 days | 30 days | 2026-09-01 |
| Renderforest | Up to 40% monthly, 20% annual (recurring) | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-07-30 |
| Runecast AI | 20% to 30% recurring | PayPal, Stripe | Not published | Not published | Not published | 2026-08-27 |
| SellMoreWithVideo | 50% per qualifying project | PayPal, bank transfer | $50 | Monthly, after the refund period expires | 60 days | 2026-08-29 |
| SherGuard | 20% Recurring | PayPal, Payoneer, or bank transfer | Not published | Not published | 7 days | 2026-08-27 |
| Swooni | 50% recurring | Bank transfer, PayPal, Wise, Revolut | $25 | Monthly, processing starts the 25th, paid within 5 business days | Code-based | 2026-08-28 |
| WebinarJam | 40% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | Not published | 2026-07-25 |
| XFastest | $5.70 one-time, $7.60 after 10 referrals | PayPal, bank transfer or crypto, sent manually | $30 | On request once the balance reaches $30, after a 15 day hold | 60 days | 2026-09-05 |
Other ways to browse payouts
FAQ
Which affiliate programs pay through PayPal?
92 of the 122 programs in the AffiliateJob directory that state a payout method, in their own terms or their network's, including Copy.ai, Deel, Empower, Envato, Epidemic Sound. 69 of them inherit the term from their network's published payout rules rather than stating it themselves.
What does "via a network" mean on this page?
The program is paid through that network, and the value shown is the network's own published partner terms rather than a sentence on the program's page. The network name links to the page we read and the date we read it.
Why is the count smaller than the whole directory?
Because only 122 of 177 live programs state a payout method, in their own terms or their network's. A program that publishes nothing about payouts is not on this page, and its absence means unknown, not no.