How often · 105 programs
Affiliate programs that pay monthly
The standard cadence. Most in house programs pay once a month after a validation hold, Impact and PartnerStack pay on a fixed day, and Net 30 terms are a monthly cycle by another name. The dates and holds differ, and each row states the program's own wording where we have it.
On this page105Programs that state a schedule152 of 229 liveFrom network terms63
| Program | Commission | Payout method | Minimum | Schedule | Cookie | Verified |
|---|---|---|---|---|---|---|
| Copy.ai | 45% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 60 days | 2026-06-24 |
| Deel | $500 per qualified lead, $1,000 per new customer | PayPal or Stripe via PartnerStack | $25 | Monthly on the 13th via PartnerStack | 90 days | 2026-08-29 |
| Envato | up to $120 or 30% per sale | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 60 days | 2026-06-21 |
| Frase | 30% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 60 days | 2026-06-21 |
| Fundrise | $15 to $50 per funded account | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-21 |
| Keeper Security | 10% per sale | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 30 days | 2026-06-21 |
| Liquid Web | up to $1,500 per sale | Via Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 90 days | 2026-10-25 |
| Omnisend | 20% recurring (up to 24 months) | PayPal, bank transfer | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 60 days | 2026-07-30 |
| SalesCrunch CRM | 40% recurring for 60 payments | PayPal or Wise, paid by the programvia Rewardful | Set per program; default nonevia Rewardful | Set per program; prompted on the 1stvia Rewardful | 90 days | 2026-06-21 |
| Surfer SEO | 25% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 60 days | 2026-06-20 |
| Wise | £10 per personal account, £50 per business | Bank transfer or Wise account | Set per programvia Partnerize | Monthly, approved at the start of the month and normally paid by the 15th | 365 days | 2026-08-29 |
| Wix | $100 per premium referral | Paid directly by Wix (USD), via the Impact program | $300 | Locks ~15 days after month end, pays ~16 days after lock | 30 days | 2026-10-25 |
| ActiveCampaign | 30% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-24 |
| Bluehost | $65 flat per sale | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 60 days | 2026-06-24 |
| ClickUp | $25 per signup, up to 25% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 30 days | 2026-06-21 |
| Coursera | 15% to 45% per sale | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-20 |
| FreeTTS | 30% recurring | PayPal | $100 | Monthly | 60 days | 2026-08-16 |
| InMotion Hosting | $50 to $200 per sale | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-21 |
| Jasper AI | 25 to 30% recurring (12mo) | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 30 days | 2026-06-21 |
| M1 Finance | $15 to $100 per funded account | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 45 days | 2026-06-21 |
| Murf AI | 20% recurring for 24 months | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-24 |
| Speak.ai | 25% recurring | PayPal or Wise, paid by the programvia Rewardful | Set per program; default nonevia Rewardful | Set per program; prompted on the 1stvia Rewardful | 60 days | 2026-06-21 |
| Thinkific | 30% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-20 |
| Travelpayouts | up to 50% revenue share | PayPal, bank transfer or WebMoneyvia Travelpayouts | $50 PayPal, $400 bankvia Travelpayouts | 11th to 20th of the following monthvia Travelpayouts | 30 days | 2026-06-20 |
| WP Engine | $100 Lite, $200+ on other plans | Not published | Not published | Around the 20th, once the referral is 62 days old | 180 days | 2026-10-25 |
| Amazon Associates | up to 10% per category | Direct deposit, gift card or checkvia Amazon Associates | $10 ($100 by check)via Amazon Associates | About 60 days after month endvia Amazon Associates | 24 hours | 2026-06-21 |
| Brevo (Sendinblue) | 5 EUR per signup, 100 EUR per paying customer | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-22 |
| Colossyan | 25% recurring | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 90 days | 2026-06-22 |
| ConvertKit | 30% recurring | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 90 days | 2026-06-20 |
| Credit Karma | $2 to $50 per signup | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-24 |
| Domestika | up to 40% per sale | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-21 |
| DreamHost | $15 to $200 per sale | Direct bank transfer | No minimum | Monthly, after a 97 day hold | lifetime | 2026-06-24 |
| FreeCV | 40% per sale ($7.60) | PayPal | $100 | Monthly | 90 days | 2026-08-16 |
| GreenGeeks | $50 to $100 tiered | PayPal | Not published | Monthly | 30 days | 2026-10-25 |
| HeyGen | 20% recurring | PayPal or Wise, paid by the programvia Rewardful | Set per program; default nonevia Rewardful | Set per program; prompted on the 1stvia Rewardful | 30 days | 2026-06-22 |
| Namecheap | 20% domains, 35% hosting and SSL | Impact or CJ payouts | $10 | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-08-05 |
| NordVPN | 40% / 30% | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-20 |
| Notion | 50% recurring for the first year | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 180 days | 2026-06-20 |
| PhotoAI | up to 50% per sale | PayPal or Wise, paid by the programvia Rewardful | Set per program; default nonevia Rewardful | Set per program; prompted on the 1stvia Rewardful | 30 days | 2026-06-22 |
| Printful | 10% for 12 months, plus $25 per Growth plan referral | PayPal | $25 | Monthly, or on request once the balance reaches $25 | 30 days | 2026-08-29 |
| QuickBooks | 10% per new subscription | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 45 days | 2026-06-20 |
| Reclaim.ai | up to 40% recurring for 12 months | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-21 |
| Robinhood | $5 to $50 per funded account | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-20 |
| SamCart | 40% recurring | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-22 |
| Semrush | $100 to $300 per sale + $10 per trial | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 120 days | 2026-10-25 |
| Skillshare | 40%, up to $67 per new customer | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-24 |
| Spocket | 20% recurring for life | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-07-29 |
| TorGuard | 30% recurring | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | lifetime | 2026-06-24 |
| Bilt Rewards | $50 per approval | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-21 |
| Descript | ~15% per sale | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 60 days | 2026-06-24 |
| HubSpot | 30% recurring for up to one year | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 180 days | 2026-06-22 |
| Kaspersky | 20% to 50% per sale | PayPal, ACH or checkvia Rakuten Advertising | $50 per networkvia Rakuten Advertising | Monthly cycle, four runs a monthvia Rakuten Advertising | 30 days | 2026-06-21 |
| Leadpages | 30% recurring (up to 50%) | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-21 |
| LinkedIn Learning | $10 per trial, 35% per course | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-20 |
| MarketMuse | 20% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 30 days | 2026-06-21 |
| Notion AI | 50% recurring for the first year | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-06-20 |
| PixVerse | 30% to 35% recurring | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 90 days | 2026-06-24 |
| SoFi | $50 to $300 per funded account | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-06-20 |
| Webflow | 50% for up to 12 months | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | 90 days | 2026-10-25 |
| Wenap | 20% recurring | PayPal or Wise, paid by the programvia Rewardful | Set per program; default nonevia Rewardful | Set per program; prompted on the 1stvia Rewardful | 60 days | 2026-06-21 |
| AdCreative.ai | 30% to 40% recurring for life | PayPal, Stripe or direct depositvia PartnerStack | None | Around the 13th, monthlyvia PartnerStack | Not published | 2026-07-29 |
| Agoda | 4% to 5% of completed bookings | Not published | Not published | Monthly, on completed stays | Not published | 2026-09-30 |
| Airalo | 10% of the final sale value | Bank transfer or PayPal (PayPal adds a 2% fee) | $15 | On the 28th of the following month | Not published | 2026-09-30 |
| Arvow | 30% for life on new paid users | PayPal | $100 | End of month, 30 days after the referral | 90 days | 2026-10-08 |
| Babbel | up to €75 per app subscription | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | Not published | 2026-09-30 |
| Because of You | 20% of a new customer's first purchase | Not published | $25 | Monthly in USD after a 30 day hold | 30 days | 2026-09-14 |
| BeyondSticker | 40% of eligible purchases | Stripe, per the submitter | $25 | Monthly after a 30 day hold | 90 days | 2026-09-21 |
| BrowserAct | 30% first order + 20% for the next 6 months | PayPal, bank transfer | $50 | Monthly | Not published | 2026-08-13 |
| Civitatis | 8% to 10% of each sale | Bank transfer or PayPal | Not published | Monthly, after the activity takes place | 30 days | 2026-09-30 |
| Contact Form Blaster | 20% first purchase, then 10% for life | Wise (bank transfer) | Not published | Monthly, 30 day approval delay | 60 days | 2026-08-09 |
| Crush | 50% recurring for life | PayPal, Wise | $25 | Monthly, 30 day lock | 60 days | 2026-08-03 |
| DataCamp | 15% to 20% of yearly plans | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | Up to 30 days | 2026-09-30 |
| DIYfelting | 15% on every sale | PayPal | Not published | Monthly | 30 days | 2026-10-04 |
| EcomNexusHub | 30% for 12 months | PayPal or Wise | $20 | Monthly, NET 30 | 60 days | 2026-10-17 |
| Equibles | 30% of collected subscription revenue, for life | PayPal or Wise | $100 | Monthly, 30 day hold | 90 days | 2026-08-25 |
| EverWebinar | 40% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | Not published | 2026-07-25 |
| FractalCycles | 30% of the first payment, then 25% of every renewal | PayPal, Payoneer or bank transfer via PayPro Global | $100 | Monthly | 90 days | 2026-09-23 |
| Genspark AI | 20% | PayPal | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-07-29 |
| Glamiora | 15% of net merchandise | Not published | $25 | Monthly, after 30 day validation | 30 days | 2026-08-26 |
| HART | 15% of referral sales | PayPal, per the submitter | $50, per the submitter | Monthly on the 15th, per the submitter | 30 days | 2026-09-21 |
| Influence | 35% to 55% for life | PayPal or Wise, paid by the programvia Rewardful | No minimum | Monthly by the 15th, after a 30 day hold | 60 days | 2026-10-23 |
| italki | at least $10 per new student | PayPal or Payoneer | Not published | Monthly, for the previous month | Not published | 2026-09-30 |
| Julius AI | 50% for 12 months | Not published | No minimum | Monthly | 60 days | 2026-10-20 |
| Kartra | 40% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | Not published | 2026-07-25 |
| LaunchSpy | 40% of every payment for life | PayPal or Wise | €50 | Monthly, 30 days after the customer pays | 60 days | 2026-10-08 |
| LearnWorlds | 25% of sales and renewals | PayPal | $100 | Monthly on the 20th, after a 30 day hold | 60 days | 2026-09-30 |
| Lingo7 | 50% of every payment for the life of the subscription | PayPal or bank transfer | No minimum | Monthly, NET 30 | 30 days | 2026-09-21 |
| Lovable | Up to $100 per referred subscriber | PayPal or bank transfervia Impact | $10via Impact | Monthly | Not published | 2026-07-29 |
| Mandorka | €9.50 per first Sprint purchase | PayPal or SEPA bank transfer, in EUR | €25 | Monthly by the 15th, after a 30 day validation hold | 30 days | 2026-09-02 |
| MapScout SEO | 30% for 12 months | PayPal, Wise or bank transfer | $20 | Monthly, NET 30 | 60 days | 2026-10-17 |
| Marquorum | 30% recurring for life | PayPal | $50 | Monthly | Not published | 2026-07-29 |
| n8n | 30% recurring (12 months) | PayPal | EUR 100 | Around the 13th, monthlyvia PartnerStack | Not published | 2026-07-29 |
| QRPebble | 30% lifetime recurring | PayPal | $50 | Monthly, after a 30 day hold | 60 days | 2026-09-28 |
| ReelsBuilder AI | 30% recurring for the life of the customer | PayPal, Stripe, or wire | $50 | Monthly on the 1st, after the referral stays active 31 days | 30 days | 2026-09-01 |
| Renderforest | Up to 40% monthly, 20% annual (recurring) | PayPal or bank transfervia Impact | $10via Impact | Threshold you set, or the 1st or 15thvia Impact | 30 days | 2026-07-30 |
| Repostit | 20% recurring for life | PayPal or bank transfer | $10 | Monthly, after a 60 day validation | 360 days | 2026-10-17 |
| SellMoreWithVideo | 50% per qualifying project | PayPal, bank transfer | $50 | Monthly, after the refund period expires | 60 days | 2026-08-29 |
| ShopAd.ai | 30% for 12 months | PayPal, Wise or bank transfer | $20 | Monthly, NET 30 | 60 days | 2026-10-17 |
| shopspace | 30% for life, up to 40% | PayPal or Stripe | $25 | Monthly, after a 30 day hold | 60 days | 2026-10-20 |
| Shortcut Chat | 10% of each invoice for 12 months | Through the PromoteKit affiliate portal | Not published | Net 30, so commission earned in December pays out on 30 January | Not published | 2026-09-02 |
| Stagingmate | 30% of payments for 12 months | Bank transfer or PayPal | Not published | NET 30 | 90 days | 2026-10-13 |
| Swooni | 50% recurring | Bank transfer, PayPal, Wise, Revolut | $25 | Monthly, processing starts the 25th, paid within 5 business days | Code-based | 2026-08-28 |
| TrackMyASIN | 30% for 12 months | PayPal or Wise | $20 | Monthly, NET 30 | 60 days | 2026-10-17 |
| Undetectable AI | 25% recurring | Not published | $50, with at least one paying referral | Net 30, paid on the 30th of the following month | 60 days | 2026-07-24 |
| WebinarJam | 40% recurring | PayPal, Stripe or direct depositvia PartnerStack | $5via PartnerStack | Around the 13th, monthlyvia PartnerStack | Not published | 2026-07-25 |
Other ways to browse payouts
FAQ
Which affiliate programs pay monthly?
105 of the 152 programs in the AffiliateJob directory that state a payout schedule, in their own terms or their network's, including Copy.ai, Deel, Envato, Frase, Fundrise. 63 of them inherit the term from their network's published payout rules rather than stating it themselves.
What does "via a network" mean on this page?
The program is paid through that network, and the value shown is the network's own published partner terms rather than a sentence on the program's page. The network name links to the page we read and the date we read it.
Why is the count smaller than the whole directory?
Because only 152 of 229 live programs state a payout schedule, in their own terms or their network's. A program that publishes nothing about payouts is not on this page, and its absence means unknown, not no.